Skip to content

Statistics Reported

Below are the statistics reported by members of Kansas Library Express. Numbers are items shipped from participating libraries.

July 2024 through June 2025

July 2024:  KLE: 76,941 Blue Sky: 384 Trans-Amigos: 302

August 2024: KLE: 75,809 Blue Sky: 338 Trans-Amigos: 148

September 2024: KLE: 74,226 Blue Sky: 346 Trans-Amigos: 184

October 2024: KLE: 76,942 Blue Sky: 297 Trans-Amigos: 532

November 2024: KLE: 65,182 Blue Sky: 269 Trans-Amigos: 513

December 2024: KLE: 64,077 Blue Sky: 271 Trans-Amigos: 423

January 2025: KLE: 68,652 Blue Sky: 324 Trans-Amigos: 245

February 2025: KLE: 64,028 Blue Sky: 315 Trans-Amigos: 229

March 2025: KLE: 63,534 Blue Sky: 397 Trans-Amigos: 275

April 2025: KLE: 70,039 Blue Sky: 378 Trans-Amigos: 253

May 2025: KLE: 68,010 Blue Sky: 360 Trans-Amigos: 337

June 2025: KLE: 71,560 Blue Sky: 285 Trans-Amigos: 256

 

Skip to content