Below are the statistics reported by members of Kansas Library Express. Numbers are items shipped from participating libraries.
November 2025 through October 2026
November 2025: KLE: 64,635 Blue Sky: 339 Trans-Amigos: 277
December 2025: KLE: 64,950 Blue Sky: 306 Trans-Amigos: 276
January 2026: KLE: 75,022 Blue Sky: 405 Trans-Amigos: 525
February 2026: KLE: 69,295 Blue Sky: 380 Trans-Amigos: 495
March 2026: KLE: 76,200 Blue Sky: 411 Trans-Amigos: 438
April 2026: KLE: 69,526 Blue Sky: 418 Trans-Amigos: 372
May 2026: KLE: 65,163 Blue Sky: 425 Trans-Amigos: 481
June 2026: KLE: 54,055 Blue Sky: 359 Trans-Amigos: 383
July 2026: KLE: 73,054 Blue Sky: 410 Trans-Amigos: 428
August 2026: KLE: 61,756 Blue Sky: 288 Trans-Amigos: 169
September 2026: KLE: 71,785 Blue Sky: 262 Trans-Amigos: 483
October 2026: KLE: 66,934 Blue Sky: 346 Trans-Amigos: 385
